| Messages | Send Email |
rodrigomunarjr Profile Page
![]() |
| Post this profile on StumbleUpon.com: | Stumble It! |
| Click and copy profile link to use it in a blog or web page: | |
| Hits | 377 |
| Online Status | OFFLINE |
| Member Since | 08-01-2010 12:04:43 |
| Last Online | 08-25-2010 02:08:20 |
| Last Updated | 08-02-2010 13:33:42 |
Contact Info
| Your Position: | Yacht Crew |
| Overview: | i'm a bosun looking for job. i'm available anytime |
| Current Location: | Philippines |
| Latitude/Longitude: | 12.879721 121.774017 |
| Sail or Motor Vessel: | Cargo ship |
| Description: | RODRIGO S.MUNAR,JR Mobile number :+639394410251 Email: rodrigojrm@yahoo.com Permanent Address: Purok Maligaya,Barangay Magsaysay,Koronadal City,9506 Philippines Age: 39 Birthday:September 21,1970 Height: 5’8 Weight: 70 Kgs. Civil Status: Separated Children: Regil Kent Munar – 7 years old Regil Evinces Munar – 4 years old Parents: Rodrigo C.Munar,Sr. – Farmer Victoriana S. Munar – Housewife WORK EXPERIENCES: (AS BOSUN) 1997 – PRESENT – BOSUN – with European Officers. 1.) M/V GREENOCK- O.S.- APR.2,1993-NOV.30,1993- CONTINENTAL MARINE- GENERAL CARGO- 11,527 GT- M.A.N.- ASIA/AUSTRALIA/PACIFIC ISLANDS 2.) M/V FORTUNE BAY- A/B- MAY 14,1994-NOV.14,1995- CONTINENTAL MARINE- BULK- 19,986 G.T.- FMV GOTAVERKEN- WORLDWIDE 3.) M/V COMMENCEMENT- A/B- DEC.20,1995- DEC.19,1996- SEAWORK FORCE- BULK- 13,74 G.T.- PIELSTICK- WORLDWIDE 4.) M/V ELEIN K- BOSUN- MARCH 7,1997- MARCH 29,1998- SEAWORK FORCE- GEN. CARGO- 11,960 G.T.- SULZER- EUROPE/WEST AFRICA 5.) M/V CMBT ESPRIT- BOSUN- OCT.6,1998- NOV.4,1999- SEAWORK FORCE- GEN.CARGO/CONTAINER- 16,511 G.T.- M.A.N.- EUROPE/WEST AFRICA 6.) M/V TASMAN PIONEER- BOSUN- JAN.5,2000-JAN.13,2001- SEAWORK FORCE- GEN.CARGO/CONTAINER- 16,511 G.T.- M.A.N.- SOUTH KOREA/JAPAN/NEW ZEALAND 7.) M/V RICKMERS HOUSTON- BOSUN- MARCH 2,2001-MARCH 17,2002- SEAWORK FORCE- HEAVY LIFT/MULTI PURPOSE- 23,239 G.T.- M.A.N.- WORLDWIDE 8.) M/V RICKMERS HOUSTON- BOSUN- AUG.17,2002- AUG.8,2003- SEAWORK FORCE- HEAVY LIFT/MULTI PURPOSE- 23,239 G.T.- M.A.N.- WORLDWIDE 9.) M/V MSC TRINIDAD- BOSUN- OCT.1,2003-JUNE 6,2004- TECHNOMAR CREW MNGT. CO.INC.- CONTAINER- 31,248 G.T.- SULZER- EUROPE/SOUTH AMERICA 10.) M/V PANAGIA TINOU- BOSUN- OCT.11,2005-JULY 23,2006- TECHNOMAR CREW MNGT.CO.INC.- CONTAINER- 46,551 G.T.- SULZER- CHINA/JAPAN/WEST COAST OF U.S.A. 11.) M/V IOLCOS TRIUMPH- BOSUN- APR.16-2007- MARCH 19,2008- IOLCOS MARITIME AGENCIES FAR EAST INC.- BULK- 49,697 G.T.- M.A.N.- EAST COAST OF U.S.A./SOUTH AMERICA |
| Type: | Bosun; Deck Hand |
| Salary Range: | Up to $1500 per month |
| Qualifications: | 8 years working as bosun with european officers |
No Items published in this profile gallery

Boat Crew 

Stumble It!












